<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Journal of professional cyclists Ian MacGregor and Timmy Duggan</title>
	<link>http://justgoharder.com</link>
	<description>Professional road cycling journal</description>
	<pubDate>Sun, 17 Aug 2008 18:47:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Benefit from The Pros Closet</title>
		<link>http://justgoharder.com/news/benefit-from-the-pros-closet</link>
		<comments>http://justgoharder.com/news/benefit-from-the-pros-closet#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:47:21 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/benefit-from-the-pros-closet</guid>
		<description><![CDATA[Check out our new sponsor, The Pros Closet, for some Tour de France memorabilia and Slipstream cycling stuff, sales of which will benefit the Just Go Harder Foundation. Thank you!!! 
]]></description>
			<content:encoded><![CDATA[<p>Check out our new sponsor, <a href="http://www.theproscloset.com">The Pros Closet</a>, for some Tour de France memorabilia and Slipstream cycling stuff, sales of which will benefit the Just Go Harder Foundation. Thank you!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/benefit-from-the-pros-closet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recovery and Return to Racing</title>
		<link>http://justgoharder.com/news/recovery-and-return-to-racing</link>
		<comments>http://justgoharder.com/news/recovery-and-return-to-racing#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:05:09 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/recovery-and-return-to-racing</guid>
		<description><![CDATA[
 
I met with my doctors at Craig Hospital last week to get another CAT scan and devise a time frame for my return to racing.  We did a CAT scan instead of an MRI because my neurologist wanted to see if there was any new bleeding or anything that may have caused my massive week [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal"> <o:p></o:p></p>
<p class="MsoNormal">I met with my doctors at Craig Hospital last week to get another CAT scan and devise a time frame for my return to racing.<span>  </span>We did a CAT scan instead of an MRI because my neurologist wanted to see if there was any new bleeding or anything that may have caused my massive week of fatigue and depression.<span>  </span>Luckily there was nothing remarkable on the scan except that the scar has developed from the hematoma.<span>  </span>This doesn’t really mean much other than it is just there and is a representation of the severity of the injury.<span>  </span>Just as a scar from road rash or something doesn’t mean your elbow is more likely to burst at the seams, it just means that you got some road rash.<span>  </span>That was encouraging and an indication that my healing has progressed but the things I’m still trying to correct will just take more time and rest.<span>  </span>Consulting with my neurologists, my team doctor, my coach , and my family, I’ve decided to not participate in any further races for this season.<span>  </span>I will, however, take the line at the US Professional National Championships in Greenville, SC in the individual time trial.<span>  </span>Having nationals as a goal is a good way to keep me sane for now while I am training to return to competition.  It will fit in well with what I have been capable of training at this point. Lately I have been able to do short hard rides, and long easy rides, but long AND hard rides are still a little much for me as it takes days to recover.<span>  </span>However, that’s not a big deal with a 40 minute time trial.<span>  </span>So this month I have been training for that.<span>  </span>I’m hoping my legs can come around in the next couple weeks and I can put in a good ride, but if not that’s ok too, because really the biggest victory is just to be back to my team<span>  </span>and competition.<span>  </span>I’m really looking forward to pinning on a number again soon.</p>
<p class="MsoNormal">Thanks for checking in</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/recovery-and-return-to-racing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boulder Bike Park</title>
		<link>http://justgoharder.com/news/boulder-bike-park</link>
		<comments>http://justgoharder.com/news/boulder-bike-park#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:31:56 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/boulder-bike-park</guid>
		<description><![CDATA[If you haven&#8217;t heard of it already, my hometown of Boulder, co is embarking on a really cool project, the valmont bike park.  Soon it will hopefully be a playground for all types of cycling with mtb courses and cyclocross tracks. Check out the valmont bike park website and this news article to learn more.Thanks for checking in
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of it already, my hometown of Boulder, co is embarking on a really cool project, the valmont bike park.  Soon it will hopefully be a playground for all types of cycling with mtb courses and cyclocross tracks. Check out the <a href="http://www.valmontbikepark.com">valmont bike park website</a> and this <a href="http://www.dailycamera.com/news/2008/aug/12/caivano-bike-park-organizers-mission-raise-500k/">news article</a> to learn more.Thanks for checking in</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/boulder-bike-park/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tour of Utah up next</title>
		<link>http://justgoharder.com/news/tour-of-utah-up-next</link>
		<comments>http://justgoharder.com/news/tour-of-utah-up-next#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:14:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/tour-of-utah-up-next</guid>
		<description><![CDATA[The past few days have been nothing special. A couple easy rest days, and a couple big 5hr days in the mountains. I&#8217;ve just been trying to polish off the form before heading to Utah on Monday for the five day Tour of Utah.  I&#8217;m really excited for this race; two big mountain days at [...]]]></description>
			<content:encoded><![CDATA[<p>The past few days have been nothing special. A couple easy rest days, and a couple big 5hr days in the mountains. I&#8217;ve just been trying to polish off the form before heading to Utah on Monday for the five day <a href="http://www.tourofutah.com/" target="_blank">Tour of Utah</a>.  I&#8217;m really excited for this race; two big mountain days at high altitude, and hopefully my form is still there! For Team Type 1, the race should be perfect for our team full of strong climbers, we&#8217;ll try and get our hands on some of the $75,000 in prize money.</p>
<p>Best of luck to two of my teammates, Moises and Chaddy in Beijing, and also to former teammate Friedman!</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/tour-of-utah-up-next/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recovery Update</title>
		<link>http://justgoharder.com/news/recovery-update</link>
		<comments>http://justgoharder.com/news/recovery-update#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:49:44 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/recovery-update</guid>
		<description><![CDATA[The last couple weeks have been a bit of an experiment.  I arrived in Colorado from Europe last month with a solid 2 1/2 weeks of EZ riding in Girona under my belt.  With I little &#8220;base&#8221; I started to up the training intensity a notch or 2 for a good block.  Initially things were [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple weeks have been a bit of an experiment.  I arrived in Colorado from Europe last month with a solid 2 1/2 weeks of EZ riding in Girona under my belt.  With I little &#8220;base&#8221; I started to up the training intensity a notch or 2 for a good block.  Initially things were good, I did moderately hard 5-10 minute intervals on my time trial bike and even went at maximum heart rate at a couple points to see how I would react.  Even at above 190 I felt fine with no dizziness or anything like that.  I did a few solid rides in the mountains with some shallow climbing.  And this week I&#8217;m really paying for it all, unfortunately. I&#8217;m really just knocked flat all day.  I just woke up from a 4 hour afternoon nap and I havent done anything all week except take a hunting certification class. (Im proud to announce I passed the test with a 100% and shot the elk target right through the heart on the first shot in the firing range.  So this fall Ian will have another hunting partner.)  I realize that my recovery is just not up to a normal level yet.  Doing just a third of what I would normally do in training just wipes me out after a few days.  I feel like my teammates who just finished the Tour.  I basically took this whole week off to recover, either doing a short EZ ride or not at all.  Fatigue can be a common side effect of traumatic brain injuries even months after the injury.  I have to maybe give my injury a little more credit and seriousness.  Although I handled training well initially, repeated efforts at a harder intensity render me unable to recover normally for now. With brain injury recovery, its one thing to have a normal every day life and have it not affect your work, sleep, social activities, etc. anymore.  But in cycling I am working with the top few percent of my capacity.  Although I may be fine in my every day life, that few percent I am still missing comes out in my recovery ability.  But its all ok because now I know and I can back it off.  I also realize that I have to be realistic with the rest of my season.  I wanted to make a solid run at the National Time Trial Championship but it will be tough for me to be at a high level by then.  I will at least race just to get the sensations back again!  But for now I have to really take it day by day and focus on my recovery.  I will spread out harder rides and take as long as I need to recover from them.  It may not be as fast as I would like, but my recovery is happening and I have to take it slow.  I am also continuing to work with a psychologist and even a hypnotist for some other lingering issues.In a few days I will be down at Craig Hospital for another MRI scan and doctor update, so ill let you all know what they say.  Thanks for your support </p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/recovery-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Camping, guns, beer, oh and a bike race too!</title>
		<link>http://justgoharder.com/news/camping-guns-beer-oh-and-a-bike-race-too</link>
		<comments>http://justgoharder.com/news/camping-guns-beer-oh-and-a-bike-race-too#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:42:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/camping-guns-beer-oh-and-a-bike-race-too</guid>
		<description><![CDATA[This past weekend Timmy and I, along with Jason Donald, Mike Friedman, Blake Caldwell (all Garmin), and Mike Lange (Jelly Belly) headed up to Salida for an Omnium and the Colorado State road race. We had one heck of a fun time! It was great to just relax and have some fun during the middle [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend Timmy and I, along with Jason Donald, Mike Friedman, Blake Caldwell (all Garmin), and Mike Lange (Jelly Belly) headed up to Salida for an Omnium and the Colorado State road race. We had one heck of a fun time! It was great to just relax and have some fun during the middle of the long road season.  The priorities for the three days included eating &#8216;friedmand foil food,&#8217; shooting a lot of clay pigeons, and having a beer or two - ok maybe three! The best part was that we acutally all rode pretty well in the race, with Jason winning the crit and the omnium overall, Blake was third in the omnium, and I won the road race while finishing fifth in the omnium.</p>
<p>A few long training rides in the mountains await this week, hopefully it won&#8217;t be near as hot up high.</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/camping-guns-beer-oh-and-a-bike-race-too/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mt Evans</title>
		<link>http://justgoharder.com/news/mt-evans</link>
		<comments>http://justgoharder.com/news/mt-evans#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:58:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/mt-evans</guid>
		<description><![CDATA[I had the legs to win, but didn&#8217;t. Three days later and I&#8217;m still frustrated about the finish. I should be happy with 2nd, but I really don&#8217;t like to miss opportunities for race wins. Oh well, at least I felt good which is no small feat when racing at 14,000ft above sea level.
Took the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the legs to win, but didn&#8217;t. Three days later and I&#8217;m still frustrated about the finish. I should be happy with 2nd, but I really don&#8217;t like to miss opportunities for race wins. Oh well, at least I felt good which is no small feat when racing at 14,000ft above sea level.</p>
<p>Took the past couple days pretty easy, trying to rest up and doing some gardening around the house. I&#8217;ll be doing the mid-week crit tonight in just a couple hours, then a long ride in the mtns. tomorrow. After that, Timmy and I&#8217;ll will be heading to Salida for a three day stage race. Timmy won&#8217;t be racing but instead will continue to put in some &#8217;safe&#8217; miles while continuing to get back to the bike.  Maybe I can get him to make my bottles and pump up my tires!</p>
<p>If you&#8217;ve got a moment, check out my teammate Emile&#8217;s <a href="http://www.katu.com/sports/25652879.html" target="_blank">recent crash</a>, just click the link then go to the &#8216;video&#8217; button below the photo of the crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/mt-evans/feed</wfw:commentRss>
		</item>
		<item>
		<title>In B Town, Finally With A Bike</title>
		<link>http://justgoharder.com/news/110</link>
		<comments>http://justgoharder.com/news/110#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:57:28 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/110</guid>
		<description><![CDATA[Loren and I returned from Europe and are now back home in Boulder.  Being in Europe this last month was a good experience for me.  A big part of why I went was to test myself in new situations and new places, speaking French and Spanish, and see if any mental deficits came about, like [...]]]></description>
			<content:encoded><![CDATA[<p>Loren and I returned from Europe and are now back home in Boulder.  Being in Europe this last month was a good experience for me.  A big part of why I went was to test myself in new situations and new places, speaking French and Spanish, and see if any mental deficits came about, like finding the right word, not understanding spoken language or just feeling a little slow.  Fortunately everything felt really normal.  I even totally forgot while I was over there that it was almost expected I may run into troubles in that area.  My doctor said that if there were any issues hidden they would surely show themselves being in new places with new people and speaking a 2nd or 3rd language, so it was very encouraging.  Its good to see Karli, our dog, again.  When we got back she was tired and muddy from spending the month with our parents playing with other dogs, hiking, or hanging out at the construction site.  She welcomed us back so she could rest a little bit I think.  I&#8217;m glad to be back in Boulder and now I will attempt to ease into some structured training and a regular routine.  It was an adjustment for Karli too&#8230;the first day I rode from home and returned, she was barking at me as I walked into the door, unsure who this argyle-clad clown was clomping up the stairs with a bike.  She hadn&#8217;t seen me with my cycling gear on since February and wasnt sure what to make of it!  Anyways, hopefully Ill be walking in my door with my bike every day with a giant grin on my face because I&#8217;m so happy to be riding again!  I did some testing intervals a couple days ago to see how I would react to higher power output and heart rate.  At the end of the last interval I punched it for a couple minutes and got my heart rate to 190, feeling no ill effects, no dizziness, no headaches, nothing, so that was a little confidence booster for sure.  I will continue to slowly push myself with caution to be ready for the National Championships Time Trial at the end of August in Greenville, SC.  Thanks for checking in </p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/110/feed</wfw:commentRss>
		</item>
		<item>
		<title>Colorado High Mountains</title>
		<link>http://justgoharder.com/news/colorado-high-mountains</link>
		<comments>http://justgoharder.com/news/colorado-high-mountains#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:20:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/colorado-high-mountains</guid>
		<description><![CDATA[It may be 90&#8242; and hot &#8216;n sunny on the plains of Colorado, but all it takes is a few thousand more feet of elevation, a bit of rain and you&#8217;ll find yourself shivering like the middle of winter.  Yesterday I was out doing a training ride in the mountains that turned into a bit [...]]]></description>
			<content:encoded><![CDATA[<p>It may be 90&#8242; and hot &#8216;n sunny on the plains of Colorado, but all it takes is a few thousand more feet of elevation, a bit of rain and you&#8217;ll find yourself shivering like the middle of winter.  Yesterday I was out doing a training ride in the mountains that turned into a bit of an adventure. In addition to the freezing 10,000feet rain, 20km of muddy dirt roads helped to completely ruin an entire team kit.</p>
<p>Tomorrow is the mt. Evans hillclimb. Nothing like a 25mile uphill race starting at 7,000 feet and finishing at a touch over 14,000 feet. It&#8217;s a race that I&#8217;ve never won and hopefully come tomorrow morning I&#8217;ll have the legs to change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/colorado-high-mountains/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tough Girl Cycling</title>
		<link>http://justgoharder.com/news/tough-girl-cycling</link>
		<comments>http://justgoharder.com/news/tough-girl-cycling#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:27:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://justgoharder.com/news/tough-girl-cycling</guid>
		<description><![CDATA[The Just Go Harder Foundation is a new supporter of the 2008 Colorado women&#8217;s mountain bike team, Tough Girl-Contessa. Tough Girl Cycling embodies the spirit of the Just Go Harder Foundation; providing new athletes with the chance to be in a positive environment while learning and growing under other more experienced athletes. Learn more about [...]]]></description>
			<content:encoded><![CDATA[<p>The Just Go Harder Foundation is a new supporter of the 2008 Colorado women&#8217;s mountain bike team, Tough Girl-Contessa. Tough Girl Cycling embodies the spirit of the Just Go Harder Foundation; providing new athletes with the chance to be in a positive environment while learning and growing under other more experienced athletes. Learn more about the Tough Girls at <a href="http://www.toughgirlcycling.com" target="_blank">www.toughgirlcycling.com</a>, and watch for them on the podium of mountain bike races all over Colorado this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://justgoharder.com/news/tough-girl-cycling/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
